Hauser Finishes Sixth at Express Suites Riverport Classic

Oct. 01Jacquelyn Hauser led the Golden Bears to a third-place team finish at the Winona State Express Suites Riverport Classic at the par 71-5878 yard course, carding a 79-79=158 to finish sixth.

As a team, the Bears scored 325-332=657 over the two days.  Gustvus Adolphus took top team honors with a 314-315=629.  Rachel Schmidt of Upper Iowa took medalist honors with a 75-75=150.

1 Gustavus Adolphus C. 314 315 629
2 Rachel Roberg 74 77 151
3 Kimbra Kosak 74 78 152
13 Amanda Johnson 84 81 165
17 Kali Griggs 88 79 167
T 21 Katie Schenfeld 82 87 169

2 Upper Iowa Univ. 315 319 634
1 Rachael Schmidt 75 75 150
4 Rochelle Schmidt 75 79 154
T 11 Jill Preeshl 85 79 164
T 14 Laura Taylor 80 86 166
T 33 Lindsey Holien 88 94 182

3 Concordia-St. Paul 325 332 657
6 Jacquelyn Hauser 79 79 158
T 9 Molly Noser 83 80 163
T 18 Carley Paulseth 82 86 168
T 18 Amanda Bearson 81 87 168
29 Kelsey Walt 87 87 174
T 33 Laura Shelander 91 91 182
42 Ashley Ojala 99 109 208
43 Melissa Burrows 106 105 211

4 Winona State Univ 341 317 658
5 Megan Placko 82 74 156
T 21 Nicki Robertson 90 79 169
T 25 Tara Christensen 92 78 170
27 Courtney Sovereign 82 90 172
28 Emma Schmitz 87 86 173

5 St. Thomas, U. of 328 333 661
8 Laura Klatt 80 82 162
T 11 Holly Noble 81 83 164
T 18 Katie Potts 85 83 168
T 21 Megan Hanson 84 85 169
T 25 Amy Anderson 83 87 170

6 St. Cloud State U. 350 345 695
T 14 Lee Zutz 82 84 166
T 14 Krista Kalthoff 86 80 166
T 33 Kayla Nesvold 94 88 182
37 Nicole Peters 88 95 183
40 Megan Hagemeir 100 93 193

Complete Results

You need to upgrade your Flash Player