Bacon won both events last season in Moorhead as as he qualified for the NCAA championships a year ago.
Junior Matt Eicheldinger also earned honorable mention all-NSIC with a third place finish in the 800m run, crossing the line in 1:55.51.
Complete Women's Results
Complete Men's Results
| Women's Results | ||
| Katie Johnson | 200m | 26.50 |
| 400m | 59.02 | |
| triple jump | 37-00 1/4 - 4th | |
| Kaitlin Hartnett | 800m | 2:23.26 - 5th |
| Megan Fulton | 800m | 2:23.86 - 6th |
| Roxy Kashani | 800m | 2:45.77 |
| Emily Stanzyk | 5,000m | 20:44.57 |
| Abby Nielsen | shot put | 35-8 1/2 |
| Angelina Hutter | shot put | 35-6 1/2 |
| Kaysee Nesmoe | shot put | 35-5 3/4 |
| discus | 100-00 | |
| Hartnett, Fulton, Reed, Nesmoe |
4 X 400 | 4:51.03 |
| Men's Results | ||
| Kawaskii Bacon | 100m | 10.85 - 1st - all-NSIC |
| 200m | 21.85 - 1st - all-NSIC | |
| Kevin Koglin | 100m | 11.24 - 4th |
| John Pimental | 100m | 12.03 |
| triple jump | 40-9 1/2 | |
| Chris Kotlarek | 400m | 51.23 |
| 400 hurdles | 59.13 | |
| Rob Evans | 400m | 53.28 |
| Andy Chaussee | 400 hurdles | 59.27 |
| Mickey Polley | 400 hurdles | 1:02.86 |
| Matt Eichelinger | 800m | 1:55.51 - HM all-NSIC |
| Kristofor Enlund | 800m | 1:58.20 |
| Cameron Husom | 800m | 2:07.08 |
| Dan Schield | 5,000m | 17:18.62 |
| Justin Franke | shot put | 41-2 1/4 |
| Andy Wyss | triple jump | 43-7 3/4 - 5th |
| Tre Sayles | triple jump | 43-4 1/4 |
| Pimaental, Bacon, Kennedy, Koglin |
4 X 100 | 42.89 - 3rd |
| Eichelinger, Enlund, Kotlarek, Evans |
4 X 400 | 3:35.83 - th |
