Concordia sophomore Anna Bjorlin (Hermantown, MN) has been named to the ESPN The Magazine Academic All-District third team. The district, which consists of NCAA II, NCAA III, and NAIA school from Minnesota, Wisconsin, Illinois and Indiana, was voted on by sports information directors from schools within the district. Bjorlin carries a 3.80 grade point average at Concordia where she is a criminal justice major. She was the only athlete from the NSIC to make the three teams.
On the field, Bjorlin finished the season hitting .331 with 48 hits, six doubles, five triples and four home runs. She led the NSIC in triples and was fourth in on base percentage (.524). She was named first-team all-NSIC at second base earlier this spring.
| College Division - District 5 | ||||||
| Catcher | Mallory Paine | LEWIS UNIVERSITY | Sr. | Carol Stream, Ill. | 3.75 | finance |
| Infield | Dana Cebular | AURORA UNIVERSITY | Sr. | Brookfield, Ill. | 3.90 | Elementary Education |
| Infield | Rachel Haines | ST. CLOUD STATE UNIVERSITY | Jr. | Pepin, Wis. | 4.0 | Biomedical Science |
| Infield | Rachael Click | GUSTAVUS ADOLPHUS COLLEGE | Jr. | Rochester, Minn. | 3.89 | Elementary Education |
| Infield | Ashley Montgomery | ROSE-HULMAN INSTITUTE OF TECHNOLOGY | Sr. | Plainfield, Ind. | 3.89 | Chemical Engineering |
| Outfield | Lynndi Decker | MINNESOTA STATE UNIVERSITY, MANKATO | Sr. | West Des Moines, Iowa | 4.00 | Graphic Design |
| Outfield | Beth Cann | ELMHURST COLLEGE | Sr. | Peotone, Ill. | 4.00 | Nursing |
| Outfield | Monica Urban | ILLINOIS WESLEYAN UNIVERSITY | Jr. | Wheaton, Ill. | 3.9 | Accounting |
| Pitcher | Maria Bye | ST. THOMAS (MN), UNIVERSITY OF | Sr. | Maple Plain, Minn. | 3.93 | Biochemistry |
| Pitcher | Amy Sullivan | WISCONSIN-OSHKOSH, UNIVERSITY OF | Sr. | Oshkosh, Wis. | 3.74 | Mathematics |
| Pitcher | Kristen Fossell | WINONA STATE UNIVERSITY | Sr. | Oak Creek, Wis. | 3.97 | Nursing |
| Designated Player | Vanessa Pineros | CHICAGO, UNIVERSITY OF | Sr. | Mukilteo, Wash. | 3.78 | Biology and Psychology |
SECOND TEAM | ||||||
| Catcher | Danielle Olsen | WISCONSIN-OSHKOSH, UNIVERSITY OF | Sr. | Verona, Wis. | 3.74 | Secondary Education |
| Catcher | Ashley Westerman | AUGSBURG COLLEGE | Sr. | Bemidji, Minn. | 3.57 | Physics/Mathematics |
| Infield | Sara Brokaw | AUGUSTANA COLLEGE (IL) | Sr. | Lynn Center, Ill. | 3.66 | Business Administration & Management |
| Infield | Abby Wagner | MINNESOTA STATE UNIVERSITY, MANKATO | Sr. | West Des Moines, Iowa | 3.92 | Chemistry |
| Infield | Tera Burr | WISCONSIN-PLATTEVILLE, UNIVERSITY OF | Jr. | Shawano, Wis. | 3.80 | Civil Engineering Major |
| Infield | Julie Mahre | GUSTAVUS ADOLPHUS COLLEGE | Sr. | Lino Lakes, Minn. | 3.68 | Nursing |
| Outfield | Kathy Wood | SOUTHERN INDIANA, UNIVERSITY OF | Sr. | Lynnville, Ind. | 3.96 | Exercise Science |
| Outfield | Blair Erickson | BENEDICTINE UNIVERSITY | Jr. | Sheridan, Ill. | 3.88 | Business Finance |
| Outfield | Alison Wright | ST. THOMAS (MN), UNIVERSITY OF | So. | Pewaukee, Wis. | 3.85 | Management |
| Pitcher | Jordan Goslee | ROSE-HULMAN INSTITUTE OF TECHNOLOGY | So. | St. Joseph, Mich. | 3.88 | Biomedical Engineering |
| Pitcher | Megan Soultz | DEPAUW UNIVERSITY | So. | Carmel, Ind. | 3.76 | Biology |
THIRD TEAM | ||||||
| Infield | Emily Howlett | WISCONSIN-RIVER FALLS, UNIVERSITY OF | Sr. | Eagan, Minn. | 3.65 | Health & Human Performance |
| Infield | Emily Forbes | EUREKA COLLEGE | Sr. | Bourbonnais, Ill. | 3.89 | Mathematics (Teacher Cert.) |
| Infield | Anna Bjorlin | CONCORDIA-ST. PAUL (MN) | So. | Hermantown, Minn. | 3.80 | Criminal Justice |
| Infield | Kristin Eickholt | SOUTHERN INDIANA, UNIVERSITY OF | Sr. | Van Wert, Ohio | 3.59 | Exercise Science |
| Infield | Libbie Reichling | MINNESOTA STATE UNIVERSITY, MANKATO | So. | Johnston, Iowa | 3.55 | Family Consumer Science Major |
| Infield | Liz Bradley | WISCONSIN -LA CROSSE, UNIVERSITY OF | Sr. | Platteville, Wis. | 3.37 | Biology |
| Infield | Jill Janke | WISCONSIN-EAU CLAIRE, UNIVERSITY OF | Sr. | Black River Falls, Wis. | 3.59 | History/Public Relations |
| Infield | Katie Reed | MINNESOTA STATE UNIVERSITY, MANKATO | Jr. | Center City, Minn. | 3.77 | Recreation, Parks and Leisure Services |
| Infield | Laura VanAbel | WISCONSIN-STEVENS POINT, UNIVERSITY OF | Sr. | Kaukauna, Wis. | 3.39 | Business |
| Outfield | Julie Crofts | MARIAN COLLEGE (WI) | Jr. | Eden, Wis. | 3.90 | Nursing |
| Outfield | Amy Gahl | WISCONSIN-WHITEWATER, UNIVERSITY OF | Jr. | Beloit, Wis. | 3.53 | Psychology |
| Outfield | Lacey Ligmanowski | SOUTHERN INDIANA, UNIVERSITY OF | Jr. | Homer Glen, Ill. | 3.92 | Occupational Therapy |
| Pitcher | Catherine Marinac | LAWRENCE UNIVERSITY | Sr. | St. Paul, Minn. | 3.87 | Biology and Chemistry |
| Pitcher | Katie Maggard | ROSE-HULMAN INSTITUTE OF TECHNOLOGY | Sr. | Floyds Knobs, Ind. | 3.91 | Chemical Engineering |
