On the day, the Golden Bears posted 27 top ten finishes. Sayles won the high jump, finished second in the triple jump (45-11 1/4) and third in the long jump (21-11 3/4). Johnson finished second in both the 100m (12.41) and the 200m.
John Pimental (So., Ripon, MN) also won the long jump with a jump of 22-3 and Matt Eicheldinger (Jr., Montrose, CO) won the 800m run in a time of 1:55.48. Adam LeMay (So., St. Paul, MN) finished second in the pole vault, clearing 14-11.
The Golden Bears will travel to Wayne, NE next weekend to take place in the NSIC championships in their last action of the season on May 9-10.
| Women's Results | ||
| Katie Johnson | 100m | 12.41 - 2nd |
| 200m | 25.57 - 2nd - school record | |
| Kaitlin Hartnett | 400m | 1:01.64 |
| Megan Fulton | 800m | 2:26.43 |
| Emily Stanzyk | 1500m | 5:10.98 |
| Sandra James | 1500m | 5:40.19 |
| Hayley Reed | 110 hurdles | 18.26 |
| high jump | 4-11 - 4th | |
| pole vault | 10-4 - 3rd | |
| Jayme Anderson | pole vault | 10-8 - 2nd |
| Angelina Hutter | shot put | 38-5 1/2 - 8th |
| Kaysee Nesmoe | shot put | 37-9 1/4 - 10th |
| Abby Nielsen | shot put | 34-9 |
| Men's Results | ||
| John Pimental | 100m | 11.17 - 4th |
| long jump | 22-3 - 1st | |
| Kevin Koglin | 100m | 11.22 - 5th |
| 200m | 23.05 | |
| Samson Wreh | 100m | 11.87 - 9th |
| 200m | 24.04 | |
| Chris Kotlarek | 400m | 51.91 - 8th |
| 400 hurdles | 1:00.61 - 8th | |
| Rob Evans | 400m | 51.96 - 9th |
| long jump | 21-1 1/4 - 5th | |
| Matt Eicheldinger | 800m | 1:55.48 - 1st |
| Dan Schield | 5000m | 16:24.74 - 6th |
| Andy Chaussee | 110 hurdles | 17.87 - 8th |
| pole vault | 12-5 1/2 - 5th | |
| Tre Sayles | high jump | 6-8 3/4 - 1st - school record NCAA provisional |
| long jump | 21-11 3/4 - 3rd | |
| triple jump | 45-11 1/4 - 2nd | |
| Will Lange | high jump | 5-5 - 9th |
| javelin | 128-1 | |
| Mickey Polley | pole vault | 12-5 1/2 - 5th |
| javelin | 144-3 - 9th | |
| Adam LeMay | pole vault | 14-11 - 2nd |
| Andy Wyss | triple jump | 43-8 - 3rd |
| Justin Franke | shot put | 38-6 |
| Kevin Mach | hammer | 120-5 |
