Ross Wilhelm of Winona State took medalist honors with a 75 in leading the Warriors to the team title with a score of 316. Upper Iowa shot a team score of 321, while the Golden Bears fired a 330.
The Concordia men will finish the 2007-08 season at the North Central Region tournament on May 4-7 in Findlay, Ohio.
4/23/2008 -- Concordia Triangular
Rochester GC -- Rochester, MN
Par 70, 6471 yards -- 3 teams, 29 players
| Concordia Golfers | |||
| Johnson, Dan | 78 | +8 | 3rd |
| Gallaway, Nick | 79 | +9 | t-4th |
| Jarrett, Nick | 80 | +10 | 7th |
| Lewis, Kyle | 81 | +11 | t-8th |
| Alford, Matt | 84 | +14 | t-13th |
| Larson, Garret | 84 | +14 | t-13th |
| Myers, Brett | 84 | +14 | t-13th |
| Timm, Alex | 85 | +15 | t-20th |
| Mathews, Scott | 87 | +17 | t-24th |
| Meyer, Lance | 98 | +28 | 27th |
| Team Scores | ||
| Winona State | 316 | +36 |
| Upper Iowa | 321 | +41 |
| Concordia | 330 | +50 |
