Golden Bears Conclude Three Rounds at RMAC Championships

Apr. 21

BUCKEYE, Ariz. - The Concordia University men's golf team concluded their regular season schedule by tying for 12th in a talented 15 team field at the Rocky Mountain Athletic Conference Championships at Sundance Golf Course hosted by Western New Mexico. Sophomore Nick Jarrett tied for 15th in a 75 player field by shooting +14 in a 54 hole, three round event with a low round of 73 in the first 18. FULL RESULTS

The Golden Bears were looking to finish ahead of three teams from the RMAC: Regis, Colorado Christian and Colorado Mines. The Golden Bears were unable to top any of those three teams scores as Regis finished fourth (+55), Colorado Christian took eighth (+67) and Colorado Mines came in 10th (+79).

CU came in +119 as a team, hitting 329-322-332 for a three round total of 983.

UC Colorado Springs edged out Western New Mexico for the tournament championship finishing +36 as a squad, one stroke better than WNMU.

2009 RMAC Men's Championship
FINAL

Sundance GC
Buckeye, AZ
Dates: 04/20-21/2009
Par 72, 6893 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UC Colorado Springs   306  296  298  900   +36
2  Western New Mexico   305  301  295  901   +37
3  Upper Iowa   303  299  313  915   +51
4  Regis   312  302  305  919   +55
5  Nebraska-Kearney   314  309  303  926   +62
6  Fort Lewis   318  300  309  927   +63
7  St. Cloud St.   322  303  304  929   +65
8  Colorado Christian   311  306  310  927   +67
9  Minnesota St.   312  302  321  935   +71
10  Colorado Mines   319  301  323  943   +79
11  CSU-Pueblo   323  305  321  949   +85
t 12  Augustana   333  330  320  983   +119
t 12  Concordia University, St. Paul   329  322  332  983   +119
14  Minnesota - Crookston   338  314  341  993   +129
15  Northern St.   336  344  338  1018   +154

Concordia University, St. Paul   329 322 332   983    +119   t-12th
Nick Jarrett   73 81 76   230    +14   t-15th
Nick Gallaway   87 75 89   251    +35   t-58th
Alex Timm   84 86 82   252    +36   61st
Matt Alford   86 81 86   253    +37   t-62nd
Kyle Lewis   86 85 88   259    +43   68th
You need to upgrade your Flash Player