Golden Bears, Hauser Finish Fourth at Neb. Omaha Invite

Apr. 21Jacqueline Hauser (Jr., Caledonia, MN) fired a 86-81=167 to finish fourth and lead the Golden Bears to a team fourth-place finish of the seven North Central Region teams at the Ironwood Invite hosted by Neb. Omaha.

Ironwood CC -- Omaha, NE
Par 72, 5974 yards -- 7 teams, 41 players


Complete Results

Concordia Golfers 359 342   701    +125
Hauser, Jacquelyn   86 81   167    +23   4th
Shelander, Laura   89 88   177    +33   t-18th
Paulseth, Carley   90 88   178    +34   20th
Noser, Molly   94 86   180    +36   t-24th
Bearson, Amanda   97 86   183    +39   27th
Walt, Kelsey#   96 92   188    +44   t-32nd

Team Standings
Augustana 340 330 670 +94
Neb. Omaha 346 336 682 +106
Upper Iowa 350 343 693 +117
Concordia 359 342 701 +125
North Dakota 362 350 712 +136
South Dakota 370 367 737 +161
MSU Moorhead   389 388 777 +201
You need to upgrade your Flash Player