LeMay broke his own school record in the pole vault, clearing 15-5, while Nesmoe set her second school record of the outdoor season with a throw of 39-8 1/2. The old mark of 39-3 3/4 was set in 2004 by Katy Tiarks.
As a team, the women posted five top ten performances and the men had ten.
| Men's Results - Carleton Relays | ||
| John Pimental | 100 dash | 11.30 - 6th |
| lond jump | 21-2 - 2nd | |
| Kevin Koglin | 100 dash | 11.38 - 10th |
| 200m | 23.29 - 8th | |
| Andy Wyss | 100 dash | 12.29 |
| Chris Kennedy | 200m | 23.20 - 7th |
| long jump | 20-5 - 3rd | |
| Mickey Polley | 200m | 25.71 |
| discus | 100-2 | |
| javelin | 141-2 - 6th | |
| Cameron Husom | 400m | 54.04 |
| Matt Eicheldinger | 800m | 1:56.73 - 6th |
| Paul James | 800m | 2:10.45 |
| Dan Schield | 10,000 | 33:59.83 |
| Will Lange | 110 hurdles | 19.58 |
| javelin | 110-11 | |
| Andy Chaussee | 400 hurdles | 1:00.33 |
| pole vault | 12-5 1/2 | |
| Chris Kotlarek | 400 hurdles | 1:01.25 |
| triple jump | 39-5 - 7th | |
| John Pimental | long jump | 21-2 |
| Justin Franke | shot put | 39-5 3/4 |
| Kevin Mach | hammer | 119-10 |
| Adam LeMay | pole vault | 15-5 - 1st - school record |
| Women's Results - Manitou Classic | ||
| Kaitlin Hartnett | 800m | 2:25.74 |
| Roxy Kashani | 800m | 2:46.95 |
| Megan Fulton | 1500m | 5:10.84 |
| Sandra James | 3000 steeple | 12:58.86 |
| Kaysee Nesmoe | shot put | 39-8 1/2 - 4th - school record |
| discus | 111-11 | |
| Angelina Hutter | shot put | 37-6 - 10th |
| hammer | 123-2 | |
| Abby Nielson | shot put | 31-10 1/4 |
| Meri Pearson | hammer | 90-10 |
| Hayley Reed | high jump | 4-9 1/2 - 5th |
| pole vault | 10-0 - 7th | |
| Jayme Anderson | pole vault | 10-0 - 7th |
