Three CU Players Finish in Top Ten as Team Finishes Second at NSIC Championships

Apr. 18– Three Concordia women's golfer's finished in the top ten at the 2007-08 NSIC Golf Championships held at Fox Run Golf Course in Yankton, SD. Junior Jacquelyn Hauser (Caledonia, MN) shot a 75 in the final day of the tournament to finish third and earn first team NSIC all-tournament.  As a team, the Golden Bears posted their highest finish in school history finishing second with a four day total of 1320.

Junior Carley Paulseth (Moose Lake, MN) shot an 88 on the final day to finish 7th, while freshman Molly Noser (Rochester, MN) finished with eighth with a 87 on the final day.  Both Paulseth and Noser earn honorable mention all-tournament.

Upper Iowa's Rachel Schmidt won the NSIC tournament title for the second straight season, shooting four rounds in the 70's (77-71-74-73=295.  Her twin sister Rochelle finished second with a 314. 

The first two rounds of the tournament were held in the fall at Pebble Creek Golf Course in Becker, MN.

As a team, the Golden Bears recorded their highest finish ever in the NSIC with the second place showing at 1320. Upper Iowa took the team title for the second straight year with a 1251.

COMPLETE RESULTS

FINAL NSIC CHAMPIONSHIP RESULTS
     1 Upper Iowa  322  303  309  317  1251     +99
2 Concordia-St. Paul    322  339  324  335  1320   +168
3 Winona State   336  329  338  338  1341   +189
4 Southwest Minnesota St.  351  346  350  354  1401   +249
5 MSU Moorhead  370  370  364  353  1457   +305
6 Wayne State  374  360  382  368  1484   +332
7 Minnesota Crookston    412  395  395  395  1597   +445
Bemidji State    dnc  dnc  410  412  822   +246
Northern State  541  476  dnc  dnc  1017   +441
Mary   dnc  dnc  dnc  dnc DNF
2008 Concordia Women's Golf Team
Concordia-St. Paul   322 339 324 335   1320    +168   2nd
Hauser, Jacquelyn   75 85 80 75   315    +27   t-3rd
Paulseth, Carley   78 80 82 88   328    +40   7th
Noser, Molly   86 83 77 87   333    +45   t-8th
Shelander, Laura#   87 89 88 83   347    +59   16th
Bearson, Amanda   86 91 88 85   350    +62   17th
Walt, Kelsey   83 94 85 89   351    +63   18th
Burrows, Melissa#   101 99 dnc dnc   200
2008 NSIC All-tournament team
INDIVIDUAL RESULTS
Top 5 first team NSIC all-tournament;
6-10 NSIC honorable mention all-tournament
 1 Schmidt,Rachael  Upper Iowa  77  71  74  73  295    +7
2  Schmidt,Rochelle  Upper Iowa   84  74  81  75  314   +26
t 3  Hauser, J.  Concordia  75  85  80  75  315   +27
t 3  Placko, Megan  Winona State   76  78  80  81  315   +27
5  Taylor, Laura  Upper Iowa   79  79  76  85  319   +31
6  Preeshl, Jill  Upper Iowa   86  79  78  84  327   +39
7  Paulseth, C.   Concordia  78  80  82  88  328   +40
t 8  Noser, M.  Concordia  86  83  77  87  333   +45
t 8  Ouren, Chelsey  MSU-Moorhead   80  86  84  83  333   +45
10  Christensen, Tara  Winona State   81  80  87  87  335   +47
You need to upgrade your Flash Player