Golden Bears in Second After Third Round of NSIC Championships

Apr. 17– Three Concordia women's golfer's rank in the top ten after the third round of the 2007-08 NSIC Golf Championships held at Fox Run Golf Course in Yankton, SD.  The first two rounds of the tournament were held in the fall at Pebble Creek Golf Course in Becker, MN.

Juniors Jacquelyn Hauser (Caledonia, MN) and Carley Paulseth (Moose Lake, MN) are tied for fifth with a three-round total of 240.  Upper Iowa's Rachel Schmidt leads the tournament field with a 222, 12 shots ahead of second place Megan Placko of Winona State.  Freshman Molly Noser (Rochester, MN) is currently in eighth with a 246.

As a team, the Golden Bears are in second place with a team score of 985, trailing Upper Iowa by 51 strokes heading into the final round.  Winona State is 18 strokes behind the Golden Bears.

The final round of golf will be played Friday in Yankton, SD.

COMPLETE RESULTS 

Team Standings after Round 3
1  Upper Iowa   322  309  303    934    +70
2  Concordia-St. Paul   322  339  324  985   +121
3  Winona State   336  329  338  1003   +139
4  Southwest Minnesota State   351  346  350  1047   +183
5  Minnesota State Moorhead   370  370  364  1104   +240
6  Wayne State   374  360  382  1116   +252
7  Minnesota, Crookston   412  395  395  1202   +338
 Northern State   541  476  dnc  1017   +441
 Bemidji State   dnc  dnc  410  410   +122
 Mary   dnc  dnc  dnc DNF

Concordia-St. Paul   322 339 324   985    +121   2nd
Hauser, Jacquelyn   75 85 80   240    +24   t-5th
Paulseth, Carley   78 80 82   240    +24   t-5th
Noser, Molly   86 83 77   246    +30   8th
Walt, Kelsey   83 94 85   262    +46   17th
Shelander, Laura#   87 89 88   264    +48   19th
Bearson, Amanda   86 91 88   265    +49   20th
Burrows, Melissa#   101 99 dnc   200
You need to upgrade your Flash Player