Freshman Kaysee Nesmoe (Mountain Lake, MN) broke the oldest record in the Concordia recordbook with a toss of 115-7 in the discus. She bettered Heather Crabtree's 1995 toss of 112-1 by more than three feet.
Sophomore Katie Johnson (Ramsey, MN) continues to add her name to the recordbook adding the outdoor 400m record to a list of three other indoor and outdoor records she already holds. She broke Jenny Carbone's 2002 time of 58.45 by crossing the line in 57.59.
On the day, Johnson won the 400m dash and the triple jump with a leap of 36-11 1/2.
Adam LeMay (So., St. Paul, MN) equaled his indoor school record in the pole vault with a height of 15-1 becoming the first CU athlete to clear the height outdoors. The old school record of 14-5 was held by Adam Bosl, set in 1999.
Junior Kawaskii Bacon (Minneapolis, MN) also won two races on the men's side, winning the 100m dash in a time of 11.24 and the 200m dash (22.20).
Complete Results
| Women's Results | ||
| Julie Rynkowski | 100m | 14.46 |
| Hayley Reed | 200m | 29.96 |
| high jump | 4-7 3/4 - 7th | |
| pole vault | 8-6 1/4 - 5th | |
| Katie Johnson | 400m | 57.59 - 1st (school record) |
| triple jump | 36-11 1/2 - 1st | |
| Kaitlin Hartnett | 800m | 2:25.42 - 6th |
| Megan Fulton | 800m | 2:30.16 - 10th |
| Roxy Kashani | 800m | 2:46.10 |
| Emily Doerfler | 800m | 3:20.09 |
| Emily Stanzyk | 5000m | 20:17.28 |
| Sandra James | 5000m | 22:28.65 |
| Jayme Anderson | pole vault | 10-10 -1st |
| Kaysee Nesmoe | discus | 115-7 - 4th (school record) |
| hammer | 87-0 | |
| Angelina Hutter | discus | 110-10 - 8th |
| hammer | 104-3 | |
| Meri Pearson | hammer | 92-10 |
| Katy Davis | hammer | 103-2 |
| Men's Results | ||
| Kawaskii Bacon | 100m | 11.24 - 1st |
| 200m | 22.20 - 1st | |
| John Pimental | 100m | 11.70 - 6th |
| long jump | 22-1 3/4 - 3rd | |
| Chris Kotlarek | 100m | 11.73 - 7th |
| 400 hurdles | 1:02.87 | |
| Kevin Koglin | 100m | 11.76 |
| 200m | 23.58 | |
| Chris Kennedy | 100m | 11.77 |
| long jump | 19-8 1/4 - 8th | |
| Kris Enlund | 800m | 2:00.01 - 7th |
| Paul James | 800m | 2:05.41 |
| Cameron Husom | 800m | 2:05.92 |
| Dan Schield | 5000m | 16:31.88 |
| Will Lange | 110 hurdles | 19.49 |
| Andy Chaussee | 400 hurdles | 1:01.81 - 10th |
| pole vault | 12-7 1/2 | |
| Adam LeMay | pole vault | 15-1 - 1st (school record) |
| Tre Sayles | high jump | 6-7 1/2 - 2nd |
| triple jump | 45-3 - 1st | |
| Andy Wyss | long jump | 18-10 |
| triple jump | 41-11 1/4 - 3rd | |
| Mickey Polley | long jump | 16-2 1/2 |
| pole vault | 11-1 3/4 | |
| Kevin Iriho | hammer | 124-5 |
| Kevin Mach | hammer | 109-3 |
| Kennedy, Polley, Kotlarek, Kohlman |
4 X 100 | 45.27 - 6th |
| Kennedy, Enlund, Husom, Schield |
4 X 400 | 3:40.15 - 10th |
