Adam LeMay won the pole vault in a height of 14-9, while Katie Johnson finished second in the 200m dash (26.78) and third in the long jump (16-10). Rob Evans also earned two top five finishes, with a second place finish in the long jump (20-6 1/2) and a tie for fourth in the 200m dash (23.74). His tie was with teammate Kevin Koglin.
| Men's Results | ||
| Andy Chaussee | 55 hurdles | 9.16 |
| pole vault | 12-3 1/2 | |
| Mickey Polley | 55 hurdles | 9.61 |
| 200 dash | 26.28 | |
| Will Lange | 55 hurdles | 9.99 |
| high jump | 5-7 - 3rd | |
| Kevin Koglin | 200 dash | 23.74 - t4th |
| Rob Evans | 200 dash | 23.74 - t4th |
| long jump | 20-6 1/2 - 2nd | |
| Chris Kotlarek | 400m | 53.44 - 5th |
| triple jump | 39-4 - 3rd | |
| Paul James | 800m | 2:06.80 |
| Chris Kennedy | long jump | 18-3 3/4 - 8th |
| Adam LeMay | pole vault | 14-9 - 1st |
| Husom, Wyss, James, Polley |
4 X 400 | 3:42.82 - 8th |
| Women's Results | ||
| Katie Johnson | 200m | 26.78 - 2nd |
| long jump | 16-10 - 3rd | |
| Kaitlin Hartnett | 800m | 2:30.15 - 4th |
| Hayley Reed | 200m | 29.85 |
| high jump | 5-7 - 5th | |
| Sandra James | 1500m | 5:49.97 |
