Junior Tre Sayles (Woodbury, MN) won the high jump, clearing 6-6 3/4 to give the Golden Bears ten points and earn all-NSIC honors. He also finished third in the long jump, earning six points and honorable-mention all-NSIC.
Sophomore John Pimental (Ripon, WI) finished just ahead of Sayles in the long jump with a school-record leap of 23-2, breaking his own school record previously set in 2007. For his efforts he also earned eight points and all-NSIC honors.
On the women's side, sophomore Katie Johnson (Ramsey, MN) finished third in the long jump with a jump of 18-4 1/4, bettering her NCAA provisional qualify mark by almost two inches. She earned honorable mention all-NSIC and six points for the Golden Bears with the distance. She also qualified for the finals in the 200m and 400m dashes.
Junior Kawaskii Bacon (Minneapolis, MN) had the top qualifying times in both the 55m and 200m dashes for the finals tomorrow.
In all, Concordia had seven performances qualify for tomorrow's finals.
After the first day of competition, the men are in sixth place with 25.50 points, while the women are in seventh with six points.
Complete Results
| Women's Results | ||
| Katie Johnson | 200m | 26.27 qualified |
| 400m | 59.76 qualified | |
| long jump | 18-4 1/4 - 3rd - 6 pts (HM all-NSIC) | |
| Hayley Reed | high jump | 4-9 1/2 |
| Kaysee Nesmoe | weight throw | 42-11 3/4 |
| Angela Hutter | weight throw | 38-00 3/4 |
| Katy Davis | weight throw | 36-10 1/4 |
| Meredith Pearson | weight throw | 35-3 1/4 |
| Fulton, Rynkowski Bruhl, Hartnett |
DMR | 13:28.82 - 7th |
| Men's Results | ||
| Kawaskii Bacon | 55m | 6.51 qualified |
| 200m | 22.31 qualified | |
| John Pimental | 55m | 6.58 qualified |
| long jump | 23-2 - 2nd (school record) 8 pts (all-NSIC) | |
| high jump | 5-8 3/4 | |
| Kevin Koglin | 55m | 6.71 qualified |
| Chris Kennedy | 200m | 23.42 |
| long jump | 21-8 | |
| Matt Eicheldinger | 400m | 50.95 qualified |
| Chris Kotlarek | 400m | 53.01 |
| Rob Evans | 400m | 53.30 |
| long jump | 21-10 1/4 | |
| Andy Chaussee | 55 hurdles | 8.92 |
| pole vault | 12-2 3/4 | |
| Will Lange | 55 hurdles | 10.17 |
| Adam Lemay | pole vault | 14-8 1/4 - t-6th - .5 pts |
| Tre Sayles | high jump | 6-6 3/4 - 1st - 10 pts (all-NSIC) |
| long jump | 23-00 - 3rd - 6 pts (HM all-NSIC) | |
| Kevin Iriho | shot put | 42-9 1/2 |
| Justin Franke | shot put | 38-5 1/2 |
| Enlund, Kohlman, Husom, James |
DMR | 11:20.79 - 7th - 1 pt |
