For the second straight season, senior Katie LaViolette has been named to the ESPN The Magazine Academic All-American team. A third team selection in 2006-2007, LaViolette has been selected to the second team in 2007-2008. The teams are selected by the College Sports Information Directors of America (CoSIDA). LaViolette, a point guard from Manitowoc, Wis., maintains a 4.00 cumulative grade point average as a kinesiology major and a coaching/accounting double-minor at Concordia.
LaViolette, the school's all-time assist leader, became the 21st person in school history to score 1,000 career points on Saturday against Wayne State. She now has 1,008 points in a Golden Bears uniform.
Her name can be found not only in the Concordia recordbook, but the NCAA recordbook. She currently has 743 career assists, surpassing Deb Harms (643, 1983-87) for the school record. Her 297 assists last year were a single season school record and fourth most in NCAA Division II history. Her 743 assists ranks 12th all-time in NCAA DII history and her 9.28 assists per game average last season was 17th best all-time.
This season, she leads the NCAA in assist/turnover ration with a 3.70 assist to turnover ration and she is third in assists per game at 8.5. LaViolette has posted five double-doubles with points and assists and one with points and rebounds. She scored a career-high 25 points against Upper Iowa on Feb. 16th. A game in which she set a school-record making 17-18 free throw attempts.
|
Academic All-American of the Year: Lindsay Ippel, Millikin | |||||
| FIRST TEAM | |||||
| Anna Atkinson | Wingate | Jr. | Marion, NC | 4.0 | Biology |
| Emily Brister | West Texas AM | Jr. | Amarillo, TX | 3.90 | Elem. Ed |
| Rachel Folcik | Ferris State | Sr. | Powers, MI | 3.83 | Business Admin. |
| Lindsay Ippel | Millikin | Sr. | Decatur, IL | 3.54 | Nursing |
| Tarra Richardson | McMurry | Sr. | Fort Worth, TX | 3.91 | Finance |
| Allison Fowler | Union | Sr. | Morganfield, KY | 4.0 | Biology |
| SECOND TEAM | |||||
| Emilee Ackerman | Westminster (PA) | Sr. | Greensburg, PA | 3.53 | Elementary Ed. |
| Katie LaViolette | Concordia- St. Paul |
Sr. | Manitowoc, WI | 4.0 | Kinesiology |
| Megan Scheele | Edgewood | Jr. | New Glarus, WI | 3.89 | Elementary Ed. |
| Michelle Stueve | Emporia | Sr. | Olpe, KS | 3.58 | Biology |
| THIRD TEAM | |||||
| DeCarol Davis | U.S. Coast Guard Acad | Sr. | Woodbridge, VA | 3.96 | Electrical Engineering |
| Melanie Hageman | Concordia-Moorhead | Sr. | Fargo, ND | 3.79 | Biology |
| Sheena Kuntzsch | Fort Hays State | Sr. | Scott City, KS | 4.0 | Art |
| Lindsey Maple | Central Missouri | Sr. | Knob Noster, MO | 3.98 | Physical Ed. |
| Justine Pagenhardt | Marietta | Sr. | Oakland, MD | 3.92 | Biology |
