The event was a men's only meet with Concordia posting 12 top ten finishes in their last event before the NSIC Indoor Championships next weekend in Bemidji, Minn.
| Kawaskii Bacon | 60m | 6.98 prelim, 6.97 final - 4th |
| Kevin Koglin | 60m | 7.23 |
| John Pimental | 60m | 7.23 |
| long jump | 21-1 1/4 - 8th | |
| Kris Enlund | 600m | 1:26.67 - 4th |
| Cameron Husom | 600m | 1:31.22 - 7th |
| Paul James | 600m | 1:32.58 - 8th |
| mile | 4:39.83 | |
| Matt Eicheldinger | 800m | 1:58.12 - 7th |
| Dan Schield | 3000m | 9:33.78 |
| Andy Chausee | 60m hurdles | 9.40 |
| pole vault | 12-1 1/2 | |
| Will Lange | 60m hurdles | 10.95 |
| Rob Evans | long jump | 21-3 1/4 - 7th |
| Chris Kennedy | long jump | 20-0 1/4 |
| Andy Wyss | triple jump | 42-4 1/4 - 8th |
| Tre Sayles | triple jump | 42-2 1/4 - 9th |
| Chris Kotlarek | triple jump | 39-5 |
| Adam LeMay | pole vault | 15-1 -7th - school record |
| Kennedy, Eicheldinger, Enlund, Evans |
4 X 400 | 3:28.16 - 3rd |
| Kohlman, Kotlarek, Chaussee, Husom |
4 X 400 | 3:32.79 - 7th |
