John Pimental (So., Ripon, WI) was the Bears top finisher with a fifth-place finish in the high jump.
| Men's Results | ||
| Chris Kennedy | 200m | 23.51 |
| long jump | 19-6 3/4 - 10th | |
| Will Lange | 55 hurdles | 10.70 |
| high jump | 5-3 3/4 | |
| John Pimental | high jump | 5-11 1/2 - 5th |
| Chris Kotlarek | 200m | 23.64 |
| triple jump | 40-4 3/4 - 6th | |
| Kevin Iriho | shot put | 40-5 - 9th |
| weight throw | 41-3 1/4 | |
| Justin Franke | shot put | 38-2 3/4 |
