For the second straight week sophomore Katie Johnson (Ramsey, MN) won two events and broke her own school record in an event. Johnson won the triple jump with a distance of 37-0 1/4, breaking her previous school record of 36-10 1/4. She also won the 400 in a time of 58.86.
Sophomore Adam LeMay (St. Paul, MN) established a new school record in the pole vault, clearing 14-9 to finish 4th. The school's previous best of 14-0 was set in 2000 by Andrew Bosl.
The men's 4 X 200 relay team of Kevin Koglin, Chris Kennedy,
Matt Eichelinger and Brian Kohlman also took home a first place school record time of 1:33.14, bettering the 2004 mark of 1:33.56.
The Golden Bears also got first place finishes from freshman Rob Evans (Franklin, WI) in the long jump with a leap of 21-7 1/4. Kaitlin Hartnett (Sr., Omaha, NE) won the 800m run in a time of 2:24.75 and junior Jayme Anderson (Deer Park, WI) won the women's pole vault, clearing 10-6.
| Women's Results | ||
| Katie Johnson | 400m | 58.86 - 1st |
| triple jump | 37-0 1/4 - 1st - school record | |
| Kaitlin Hartnett | 800m | 2:24.75 - 1st |
| Megan Fulton | 800m | 2:28.26 - 3rd |
| Kendall Bruhl | 800m | 2:37.00 - 7th |
| Roxy Kashani | 800m | 2:51.69 |
| Sandra James | 3000m | 12:29.98 |
| Kaysee Nesmoe | shot put | 38-10 1/2 - 4th |
| weight throw | 41-10 - 4th | |
| Angelina Hutter | shot put | 36-11 1/2 - 6th |
| weight throw | 39-4 1/2 - 6th | |
| Hayley Reed | high jump | 4-11 3/4 - 3rd |
| Katy Davis | weight throw | 36-9 - 8th |
| Jayme Anderson | pole vault | 10-6 - 1st |
| Hayley Reed | pole vault | 9-6 1/4 - 3rd |
| Men's Results | ||
| Samson Wreh | 55m | 7.06 |
| 400m | 54.98 | |
| Chris Kotlarek | 200m | 23.93 - 4th |
| Rob Evans | 400m | 52.95 - 8th |
| long jump | 21-7 1/4 - 1st | |
| Paul James | 800m | 2:07.20 |
| Cameron Husom | 800m | 2:09.91 |
| Dan Schield | 3000m | 9:33.40 - 6th |
| Kris Enlund | 800m | 2:08.92 |
| Andrew Chaussee | 55 hurdles | 9.07 - prelim, 8.97 - final - 7th |
| pole vault | 12-9 1/2 - 7th | |
| Chris Kennedy | long jump | 19-11 - 3rd |
| Andy Wyss | triple jump | 42-8 - 3rd |
| Justin Franke | shot put | 39-1 1/4 |
| Kevin Mach | weight throw | 41-3 1/4 - 8th |
| Kevin Iriho | weight throw | 38-11 1/2 |
| Will Lange | high jump | 5-3 3/4 |
| 55 hurdles | 10.64 | |
| Adam LeMay | pole vault | 14-9 - 4th - school record |
| Koglin, Kennedy, Eichelinger, Kohlman |
4 X 200 | 1:33.14 - 1st - school record |
| Kennedy, Chaussee Enlund, Koglin |
4 X 400 | 3:35.71 - 5th |
| Husom, Kotlarek Wyss, James |
4 X 400 | 3:40.49 - 8th |
