Johnson took home the top time of 34 runners in the 200m dash in a time of 26.30 and finished second in the long jump with a leap of 17-11 3/4.
On the men's side, Sayles had a jump of 21-11 to win the long jump and cleared 6-4 1/4 to take runner-up honors in the high jump.
| Women's Results | ||
| Katie Johnson | 200m | 26.30 - 1st |
| long jump | 17-11 3/4 - 2nd | |
| Roxy Kashani | 400m | 1:14.76 |
| Kaitlin Hartnett | mile | 5:36.95 - 4th |
| Megan Fulton | mile | 5:42.60 - 9th |
| Kendall Bruhl | mile | 5:57.50 |
| Emily Stanzyk | 3000m | 10:54.30 - 3rd |
| Sandra James | 5000m | 20:59.49 - 6th |
| Hayley Reed | high jump | 4-5 1/2 - 9th |
| Jayme Anderson | pole vault | 10-4 - 4th |
| Kaysee Nesmoe | shot put | 38-7 3/4 - 7th |
| weight throw | 41-0 1/2 | |
| Angela Hutter | shot put | 37-8 3/4 - 9th |
| weight throw | 39-7 1/4 | |
| Meridith Pearson | weight throw | 32-4 3/4 |
| Hartnett, Fulton James, Reed |
4 X 400 | 4:27.32 |
| Men's Results | ||
| Kevin Koglin | 55m | 6.66 prelim, 6.70 final - 5th |
| Samson Wreh | 55m | 7.01 |
| Chris Kennedy | 200m | 24.12 |
| long jump | 20-6 1/4 - 3rd | |
| Kawaskii Bacon | 400m | 50.79 - 2nd |
| Matt Eicheldinger | 400m | 51.59 - 4th |
| Chris Kotlarek | 400m | 54.54 |
| triple jump | 39-2 1/2 - 9th | |
| Cameron Husom | 400m | 55.82 |
| Dan Schield | 5000m | 16:38.46 - 9th |
| Paul James | 5000m | 16:42.08 - 10th |
| Andy Chaussee | 55 hurdles | 8.83 prelim, 8.66 final - 8th |
| Tre Sayles | high jump | 6-4 1/4 - 2nd |
| long jump | 21-11 - 1st | |
| Adam Lemay | pole vault | 13-3 - 4th |
| John Pimental | triple jump | 41-6 - 6th |
| Kevin Iriho | weight throw | 39-2 1/4 |
| Kevin Mach | weight throw | 36-10 1/2 |
| Pimental, Kennedy Kohlman, Koglin |
4 X 200 | 1:33.63 - 2nd |
| Chaussee, James, Husom, Schield |
4 X 400 | 3:46.35 |
