Johnson (left) finished fourth in the triple jump with a new school record leap of 36-10 1/4, breaking her own record of 36-9 set last season. She also finished fourth in the 60m dash in a time of 8.06.
Bacon (right) had another impressive weekend winning the 200m dash in a time of 22.23, while finishing second in the 60m dash, crossing the line in 6.91, just off another provisional qualifying time (6.88).
Sayles (left) earned a third place finish in the triple jump with a leap of 45-4 1/2 and a fifth place finish in the high jump, clearing 6-6.The Bears will return to action on Jan. 26 at the UW Stout Open.
| Women's Results | ||
| Katie Johnson | triple jump | 36-10 1/4 - 4th (school record) |
| 60 dash | 8.13 - prelim, 8.06 - final - 4th | |
| Kaitlin Hartnett | 600m run | 1:41.57 |
| Roxy Kashani | 600m run | 2:00.99 |
| Emily Stanzyk | 3000m | 11:01.36 |
| Kendal Bruhl | 3000m | 11:51.21 |
| Sandra James | 3000m | 11:57.85 |
| Megan Fulton | mile run | 5:51.32 |
| Katy Davis | weight throw | 37-5 1/4 - 10th |
| Kaysee Nesmoe | weight throw | 36-11 |
| shot put | 37-8 - 9th | |
| Angelina Hutter | weight throw | 37-3 |
| shot put | 34-9 1/2 | |
| Meri Pearson | weight throw | 30-11 |
| Jayme Anderson | pole vault | 10-8 |
| Hayley Reed | pole vault | 9-8 |
| Men's Results | ||
| Kawaskii Bacon | 60m dash | 6.99 prelim, 6.91 finals - 2nd |
| 200 dash | 22.23 - 1st | |
| John Pimental | 60 dash | 7.23 |
| long jump | 21-4 - 5th | |
| Will Lange | 60 dash | 8.15 |
| Andy Chausee | 60 hurdles | 9.79 |
| pole vault | 11-1 3/4 | |
| Kevin Koglin | 200m | 23.61 - 10th |
| Chris Kennedy | 200m | 24.34 |
| long jump | 19-6 3/4 | |
| Brian Kohlman | 200m | 24.12 |
| Matt Eicheldinger | 800m | 1:58.01 - 7th |
| Paul James | 800m | 2:06.80 |
| Cameron Husom | 800m | 2:13.25 |
| Tre Sayles | high jump | 6-6 - 5th |
| triple jump | 45-4 1/2 - 3rd | |
| Andy Wyss | triple jump | 41-0 1/4 - 9th |
| Chris Kotlarek | triple jump | 39-10 - 10th |
| Rob Evans | long jump | 21-0 - 7th |
| Kevin Mach | weight throw | 35-3 |
| Adam LeMay | pole vault | 13-1 1/2 |
| Kohlman, Eichelinger, Evans, Kotlarek |
4 X 400 | 3:31.59 |
