Bacon broke Adrian Perryman's record of 6.86 set in 2005. His time is the fourth fastest time of the year and just .05 off automatically qualifying for the championship.
Sophomore Tre Sayles earned a second place finish in the high jump clearing 6-6 1/4 and junior Matt Eicheldicher finished second in the 400m run in a time of 51.07.
On the women's side, sophomore Katie Johnson turned in a solid performance finishing second in the 200m run in a time of 26.66 and finishing third in the long jump with a leap of 17-4 1/4.
| Women's Results | ||
| Katie Johnson | 200m | 26.66 - 2nd |
| long jump | 17-4 1/4 - 3rd | |
| Kaitlin Hartnett | 800m | 2:26.85 - 5th |
| Megan Fulton | 800m | 2:34.00 - 10th |
| Kendall Bruhl | 3000m | 12:00.09 - 7th |
| Sandra James | 3000m | 12:11.46 - 8th |
| Jayme Anderson | pole vault | 10-6 - 6th |
| Men's Results | ||
| Kawaskii Bacon | 60m final | 6.85 - 1st |
| 60m qualify | 6.97 | |
| Will Lange | 60m | 8.16 |
| Kevin Koglin | 60m final | 7.17 - 5th |
| 60m qualify | 7.15 | |
| 200m | 23.76 | |
| John Pimental | 200m | 23.64 - 10 |
| long jump | 20-8 - 6th | |
| Rob Evans | 200m | 24.21 |
| long jump | 19-3 1/2 | |
| Matt Eicheldinger | 400m | 51.07 - 2nd |
| Kristofor Enlund | 400m | 54.01 |
| Cameron Husom | 600m | 1:34.78 |
| Paul James | mile run | 4:51.25 |
| Dan Shield | 3000m | 9:55.49 |
| John Pimental | long jump | 20-8 - 6th |
| Chris Kennedy | long jump | 19-6 |
| Tre Sayles | high jump | 6-6 1/4 - 2nd |
| Adam LeMay | pole vault | 13-6 1/2 - 9th |
| Brian Kohlman, Enlund, Husom, James |
4X400 | 3:42.20 |
